Advertisement not found
| Category | Food & Wine | ||
| Owner | TCF | ||
| Days left until departure | 130 | ||
| Title | Relais & Châteaux L’École des Chefs program - Austalasia | ||
| Description | Silversea Cruises is introducing L’École des Chefs, a new interactive cooking school that will be featured on 11 voyages in 2010. The Relais & Châteaux L’École des Chefs program offers a culinary curriculum and events hosted by Silversea Executive Chef David Bilsland. Educated in classic French cooking, Bilsland’s career includes several years as a chef instructor at the Le Cordon Bleu culinary school in London. He will present a program developed in collaboration with Jacques Thorel, the owner of L’Auberge Bretonne and a Grand Chef Relais & Châteaux. The curriculum for each cruise is designed to celebrate the cultural flavor of the ship’s itinerary. Highlights include workshops covering a range of topics including basic knife skills, kitchen terminology, sauces, baking, cooking demonstrations with wine pairings, Q&A sessions, cooking competitions between Bilsland and the ship’s own culinary team, a “Lunch and Learn” event and “Take It Home” recipes. Also offered on certain voyages, when the itinerary permits, is “Market to the Plate,” an escorted tour to a local market, and a “Culinary Outing” to a restaurant, hotel or other venue with a chef escort. Select L’École des Chefs voyages will also feature Silversea’s wine consultant, Lyn Farmer. The James Beard Foundation Award-winning wine and food writer will host lectures, conduct tastings and guide guests through wine and food pairings as part of Silversea’s Wine Series enrichment program. Cooking school fees range from $150 to $575 per person, depending on the itinerary. |
||
| Sponsored by: | Cruise Line | ||
| Sail Date: | 01/18/2011 | ||
| Length: | 18 | ||
| Itinerary: | Australia & Indonesia | ||
| Cruise Line: | Silversea Cruises | ||
| Ship: | Silver Whisper | ||
| Web Site: | For booking information, visit: | ||
| Phone Number: | 800-326-4971 | ||
| Pictures |
|
||
|
|
|||

