Advertisement not found
| Category | Golf | ||
| Owner | TCF | ||
| Days left until departure | 42 | ||
| Title | Join Billy Casper | ||
| Description | Billy Casper (Springville, UT) William Earl "Billy" Casper is an American golfer who was one of the most prolific tournament winners on the PGA Tour from the mid 1950s to the mid 1970s. He was born in San Diego, California. Between 1964 and 1970 Casper won 27 tournaments on the PGA Tour which was more than legends Jack Nicklaus, Arnold Palmer and Gary Player during that time period according to the World Golf Hall of Fame. He won 51 times in his career, captained the U.S. Ryder Cup team in 1979 and was considered the best putter of his era by many. After his professional career he has been a designer for many golf courses such as The Highlands, The Palm and Eagle Crest in Sun City Summerlin, Nevada. PGA Teaching Professional John Clark (Carlsbad, CA) John has over 35 years experience in the Golf business and became a PGA member in July, 1972. He served his Apprenticeship under the late, Tony Novitsky, at Columbine Country Club, Littleton, Colorado. Columbine was the Host Club for the 1968 PGA Championship. John is a life member and a Quarter Century member of the PGA of America. John has held positions as an Assistant Golf Professional, Head Professional, Director of Golf and General Manager at Private Country Clubs and a Sheraton Resort. He is currently a PGA Instructor at the SDGA, San Diego Campus. John is also an Independent PGA Golf Instructor at the Carlsbad Golf Center, Carlsbad, California, recently rated in the Best 100 Golf Shops by Golf World for 2008. Conducts our exclusive program featuring TaylorMade, the best performance golf company in the world and #1 driver in golf. |
||
| Sponsored by: | Cruise Line | ||
| Sail Date: | 10/22/2010 | ||
| Length: | 10 | ||
| Itinerary: | Canada/New England | ||
| Cruise Line: | Crystal Cruises | ||
| Ship: | Crystal Symphony | ||
| Web Site: | To book this cruise | ||
| Phone Number: | 800-326-4971 | ||
| Pictures |
|
||
|
|
|||

